Property Attributes
- MLS#2187868
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySunset
- AreaHooper
- NeighborhoodBUENA VISTA
- Zip84015
- StyleRambler/Ranch
- Year Built1955
- Taxes$ 2080
- Price$ 385,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Fully updated four-bedroom, single-level home conveniently located near HAFB, I-15, shopping, restaurants, entertainment, and more. This home has been completely remodeled within the last few years with a NEW furnace, A/C, water heater, roof, plumbing, electrical, windows, kitchen cabinets, granite countertops, paint, tile, flooring, EVERYTHING!!! You will love the huge master bedroom with a walk-in closet and separate entrance. Not to mention the large, fully fenced yard with a shed and a huge garage with plenty of storage. Run, don't walk to this great home! This one is sure to go quickly!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $385,000 |
General Features
| Living Area | 1352.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Asphalt |
| Exclusions | Dog Run,Dryer,Freezer,Gas Grill/BBQ,Refrigerator,Satellite Equipment,Washer,Smart Thermostat(s) |
| Year Built | 1955 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BUENA VISTA |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Sunset |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunset |
| Property Attached Y/N | No |
| Tax Annual Amount | 2080.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Sunset |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Mature Trees |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Attached,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Range |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1352.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties