Property Attributes
- MLS#2187162
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWashington
- AreaWashington
- NeighborhoodRIDGEPOINTE
- Zip84780
- StyleRambler/Ranch
- Year Built2003
- Taxes$ 1764
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2305
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A VIEW of a lifetime whether it is Pine Valley Mountain, the Red Rocks or the valley you will be overwhelmed with the beauty of the outdoors plus your own private oasis with a pool. Located in a quiet 55+ community with common area surrounding the home. Original owner and builder with 2 x 6 construction. and extra features. Great open floor plan with views from every part of the home. Seller requires 24 hr. notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Pine View Middle | Pine View High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $949,000 |
General Features
| Living Area | 2305.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Tile |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 108.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | In Ground |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2003 |
| View | Mountain(s),View: Red Rock |
| Stories Count | 1 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Private,View: Red Rock |
| Unit Number | #137 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Accessibility | Grip-Accessible Features,Ground Level,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pet Rules,Pets Permitted,Picnic Area,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIDGEPOINTE |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington Parkway exit,go towards the Maverik,at the roundabout,take the second left and follow the Parkway to Telegraph St. Turn right on Telegraph and a quick left into Ridgepointe,Follow the road |
| High School | Pine View |
| City | Washington |
| Association Name | Kimberly Graff |
| Senior Community Y/N | Yes |
| High School District | Washington |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Washington |
| Property Attached Y/N | No |
| Tax Annual Amount | 1764.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine View Middle |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3253265 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washington |
| Elementary School District | Washington |
| PostalCity | Washington |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Central Vacuum,Closet: Walk-In,Disposal,Gas Log,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2305.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Skylights,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Extra Width,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain,Private,View: Red Rock |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2305.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties