Property Attributes
- MLS#2186655
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodDAYBREAK
- Zip84009
- StyleStories: 2
- Year Built2006
- Taxes$ 3728
- Price$ 1,100,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4932
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE, THURS, OCT 1, 5-7:30 p.m. We had a steady stream of Buyers at our Open House today at this, my latest listing. People loved the expansive front porch and the 2 front rooms-especially the one with the French doors and the floating wall! They loved the new gourmet kitchen with walk-in pantry. They loved the dining area surrounded by windows. They loved the private back yard with lots of grass (1 of the few .25-acre lots in Daybreak) and the tree-lined street. They loved the 3-car garage with storage + extra long private driveway for extra parking. They loved the guest bath and laundry. They loved the main master en-suite. They loved the solid hickory flooring. They loved all the windows and natural light and plantation shutters. They loved the 4 bedrooms and 2 baths up. But their favorite was the newly finished basement-an entertainer's dream space-with 2 more bedrooms & a bath. If you're looking to buy now, you won't find a lovelier home in this price range because we made a point of pricing this house LOWER than ALL the other comparables in this area. Schedule your showing via Aligned or join us at our Open House this Thurs, Oct 1, from 5-7:30 p.m.
| Elementary School | High School |
|---|---|
| Daybreak Elementary School | Herriman High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,100,000 |
General Features
| Living Area | 4932.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Ceiling Fan,Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 144.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Stone |
| Exclusions | Dryer,Freezer,Gas Grill/BBQ,Refrigerator,Washer |
| Year Built | 2006 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Hiking Trails,Pet Rules,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DAYBREAK |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 4 |
| Status | Active |
| High School | Herriman |
| City | South Jordan |
| Association Name | Daybreak Community Assoc. |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Daybreak |
| Property Attached Y/N | No |
| Tax Annual Amount | 3728.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Den/Office,Gas Log,Kitchen: Second,Range: Gas,Range/Oven: Built-In,Theater Room,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3026.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Private |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Range Hood,Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 4932.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84009
In The Neighborhood
South Jordan
$ 1,549,990
- Type
- Single Family
- Size
- 4,953 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties